How the Horse pairs with every other animal — scored on the Six Harmonies, Three Harmonies and clashes, with a note on each.
| With | Relationship | Score | What it means |
|---|---|---|---|
| 鼠 Rat | Clash | 32 | Opposite signs. Strong pull, real friction — worth the work, not easy. |
| 牛 Ox | Hidden clash | 42 | A quiet-friction pair. Small irritations compound if ignored. |
| 虎 Tiger | Three Harmony | 85 | Same trine: you read each other's instincts correctly. |
| 兔 Rabbit | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
| 龙 Dragon | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
| 蛇 Snake | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
| 马 Horse | Same sign | 68 | Two of a kind: instant understanding, identical blind spots. |
| 羊 Goat | Six Harmony | 92 | Your closest natural match — rapport comes without effort. |
| 猴 Monkey | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
| 鸡 Rooster | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
| 狗 Dog | Three Harmony | 85 | Same trine: you read each other's instincts correctly. |
| 猪 Pig | Neutral | 64 | Workable. Neither natural allies nor natural friction. |
Enter both birth dates for a BaZi-level comparison.
Calculate my chart