Home, assets and the ground under your feet.
The Property Palace (田宅宫) begins with houses and land, and extends to everything that stores value and holds stability: home, savings, the household as an institution, and the physical base your life operates from.
Whichever major star lands in this palace becomes the protagonist of this area of your life. The readings below describe each star's signature here — brightness and neighbouring stars then set the tone.
| Star | In the Property Palace |
|---|---|
| Zi Wei 紫微 | A well-kept home that functions as a base and often as a place others gather. Property tends to be substantial and held long. |
| Tian Ji 天机 | Property changes hands repeatedly. You are good at identifying a sound asset and poor at holding one through the boring middle of the holding period. |
| Tai Yang 太阳 | A bright, well-situated home that often becomes a gathering place. Property tends towards quality and, traditionally, southern aspect. |
| Wu Qu 武曲 | Strong placement for property — you accumulate real assets and hold them. Multiple properties over a lifetime is characteristic. |
| Tian Tong 天同 | A comfortable home that matters emotionally more than financially. Property arrives reasonably and is held for comfort rather than appreciation. |
| Lian Zhen 廉贞 | Property changes hands and is occasionally the subject of dispute. Contracts deserve more care than usual for this placement. |
| Tian Fu 天府 | The strongest property placement in the system, and the classical indicator of family holdings. Land and buildings accumulate across this placement's lifetime. |
| Tai Yin 太阴 | The strongest of the classical property stars, together with Tian Fu. Land and buildings accumulate across the lifetime of this placement, often quietly. |
| Tan Lang 贪狼 | Property moves through your hands repeatedly. You are good at spotting opportunity and less good at holding assets across a slow cycle. |
| Ju Men 巨门 | Property is read as a source of dispute for this placement — co-ownership, inheritance or contractual matters. Documentation matters more than usual. |
| Tian Xiang 天相 | Property is orderly, well-presented and secure, with a tendency towards quality over quantity. Documents and titles tend to be handled properly. |
| Tian Liang 天梁 | Property is secure, frequently assisted by family or senior figures, and held for a long time. Houses with this placement in the Property palace tend to be homes rather than assets. |
| Qi Sha 七杀 | Property is acquired decisively and can be sold with equal speed. Leverage is this placement's characteristic temptation in this area. |
| Po Jun 破军 | The most changeable property placement in the system — acquired, sold, relocated and rebuilt repeatedly. Land is a poor holding for this chart; mobility is the actual asset. |
Classical readers used this palace for landholding, which was wealth in agrarian terms. Modern readings treat it as asset temperament: some structures stack property, some hold cash, some hold nothing but always land somewhere soft.
The palace is read against the Wealth Palace: Wealth is flow, Property is storage. Strong flow with weak storage is the high-earner with no savings; the reverse is the quiet accumulator.
A dim palace here does not predict losing a home. It predicts that home and assets require deliberate structure — budgets, contracts, maintenance — rather than running on autopilot.
Zi Wei needs a precise birth hour. BaZi is the easier place to begin — four pillars, ten gods and element balance from your birth data.
Calculate my chart